Prices
Prices and availability was last updated on the 23rd June 2026
There will be a £200 refundable deposit added to the total cost of your stay. This is held for any accidental damage or excessive cleaning which may be required after your stay.
| Week | Price for whole week | Friday 3pm to Monday 9.30am | Monday 3pm to Friday 9.30am |
|---|---|---|---|
| 2026 | |||
| 3rd July | booked | ||
| 10th July | booked | ||
| 17th July school hols | booked | ||
| 24th July | booked | ||
| 31st July | booked | ||
| 7th August | booked | ||
| 14th August | booked | ||
| 21st August | booked | ||
| 21st August | booked | ||
| 28th August | 990 | ||
| 4th September | booked | ||
| 11th September | booked | ||
| 18th September | booked | ||
| 25th September | 820 | n/a | n/a |
| 2nd October | 760 | 608 | 608 |
| 9th October | 760 | 608 | 608 |
| 16th October | 760 | 608 | 608 |
| 23rd October half term | 785 | n/a | n/a |
| 30th October | 665 | 530 | 530 |
| 6th November | 665 | 530 | 530 |
| 13th November | 665 | 530 | 530 |
| 20th November | 665 | 530 | 530 |
| 27th November | 665 | 530 | 530 |
| 4th December | 665 | 530 | 530 |
| 11th December | 665 | 530 | 530 |
| 18th December chris hols | 1200 | please enquire | please enquire |
| 25th December chris hols | 1200 | please enquire | please enquire |
| 2027 | |||
| Week | Price for whole week | Friday 3pm to Monday 9.30am | Monday 3pm to Friday 9.30am |
| 1st Jan | 700 | 530 | |
| 8th Jan | 700 | 530 | |
| 15th Jan | 700 | 530 | |
| 22nd Jan | 700 | 530 | |
| 29th Jan | 700 | 530 | |
| 5th Feb | 700 | 530 | |
| 12th Feb | 700 | 530 | |
| 19th Feb | 700 | 530 | |
| 26th Feb | 700 | 530 | |
| 5th Mar | 700 | 530 | |
| 12th Mar | 700 | 530 | |
| 19th Mar | 800 | 580 | |
| 26th Mar good f | 800 | 580 | |
| 2nd April | 750 | 550 | |
| 9th April | 750 | 550 | |
| 16th April | 750 | 550 | |
| 23rd April | 750 | 550 | |
| 30th April | 750 | 550 | |
| 7th May | 775 | 565 | |
| 14th May | 775 | 565 | |
| 21st May | 775 | 565 | |
| 28th May | 900 | short breaks until September only accepted two weeks beforehand please enquire for prices | short breaks until September only accepted two weeks beforehand please enquire for prices |
| 4th June | 900 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 11th June | 950 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 18th June | 950 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 25th June | 950 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 2nd July | 1000 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 9th July | 1000 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 16th July | 1000 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 23rd July | 1200 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 30th July | 1200 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 6th Aug | 1200 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 13th Aug | 1200 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 20th Aug | 1200 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 27th Aug | 1200 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 3rd Sept | 1000 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 10th Sept | 950 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 17th Sept | 950 | short breaks until September only accepted two weeks beforehand please enquire for prices | |
| 24th Sept | 900 | 585 | |
| 1st Oct | 750 | 550 | |
| 8th Oct | 750 | 550 | |
| 15th Oct | 750 | 550 | |
| 22nd Oct | 750 | 550 | |
| 29th Oct | 700 | 550 | |
| 5th Nov | 700 | 550 | |
| 12th Nov | 700 | 550 | |
| 19th Nov | 700 | 550 | |
| 26th Nov | 700 | 550 | |
| 3rd Dec | 700 | 550 | |
| 10th Dec | 700 | 550 | |
| 17th Dec | 700 | 550 | |
| 24th Dec | tba | please enquire for short breaks | |
| 31st Dec | tba | ||
Notes
All prices in pounds Stirling
A fully refundable £200 damage/excessive cleaning deposit is required with each booking. We do not charge for a dog but require an additional fully refundable £50 deposit, which is refunded provided there is no trace of your dog left on the premises or garden.
Owing to enhanced cleaning, entry to the property is after 3.00 pm and the property needs to be vacated by 9.00 am.
Check Availability and Book:
Please complete the contact form, or alternatively Click to Email us or phone 01708 222051.
Please give your name and details of your party, including the relationship to the person making the booking. Include their age if under 18.
We will then send you a quote and a booking form to complete and return.
Once the booking form has been emailed to you we will hold the dates requested for 24 hours to enable you to pay a deposit or pay for the holiday in full.
Please note we only accept one small/medium-sized dog. Please give details in your original enquiry.