Prices
Prices and availability was last updated on the 22nd September 2025.
There will be a £200 refundable deposit added to the total cost of your stay. This is held for any accidental damage or excessive cleaning which may be required after your stay.
Week | Price for whole week | Friday 3pm to Monday 9.30am | Monday 3pm to Friday 9.30am |
---|---|---|---|
26th September | 820 | 650 | 650 |
3rd October | booked | ||
10th October | booked | ||
17th October | 760 | 580 | 580 |
24th October | 780 | 600 | 600 |
31st October | 750 | 560 | 560 |
7th November | 700 | 550 | 550 |
14th November | 700 | 550 | 550 |
21st November | 700 | 550 | 550 |
28th November | 700 | 550 | 550 |
5th December | 700 | 550 | 550 |
12th December | 700 | 550 | 550 |
19th December | £185 per night 4 night minimum | ||
26th December | £185 per night 4 night minimum | ||
2026 | |||
2nd January | 660 | 530 | 530 |
9th January | 660 | 530 | 530 |
16th January | 660 | 530 | 530 |
23rd January | 660 | 530 | 530 |
6th February | 660 | 530 | 530 |
13th February | 660 | 530 | 530 |
20th February half term | 700 | 560 | 560 |
27th February | 670 | 536 | 536 |
6th March | 670 | 536 | 536 |
13th March | 670 | 536 | 536 |
20th March | 670 | 536 | 536 |
27th March Easter | 780 | n/a | n/a |
3rd April bank hols w/e | 780 | n/a | n/a |
10th April | 750 | 600 | 600 |
17th April | 735 | 588 | 588 |
24th April | 735 | 588 | 588 |
1st May | 735 | 588 | 588 |
8th May | 735 | 588 | 588 |
15th May | 735 | 588 | 588 |
22nd May whitsun | 975 | n/a | n/a |
29th May | 860 | whole weeks only | to October |
5th June | 860 | ||
12th June | booked | ||
19th June | booked | ||
26th June | 900 | ||
3rd July | 950 | ||
10th July | 950 | ||
17th July school hols | 1365 | ||
24th July | 1365 | ||
31st July | 1365 | ||
7th August | 1365 | ||
14th August | 1365 | ||
21st August | 1365 | ||
28th August | 990 | ||
4th September | 880 | ||
11th September | 880 | ||
18th September | 820 | ||
25th September | 820 | n/a | n/a |
2nd October | 760 | 608 | 608 |
9th October | 760 | 608 | 608 |
16th October | 760 | 608 | 608 |
23rd October half term | 785 | n/a | n/a |
30th October | 665 | 530 | 530 |
6th November | 665 | 530 | 530 |
13th November | 665 | 530 | 530 |
20th November | 665 | 530 | 530 |
27th November | 665 | 530 | 530 |
4th December | 665 | 530 | 530 |
11th December | 665 | 530 | 530 |
18th December chris hols | 1200 | please enquire | please enquire |
25th December chris hols | 1200 | please enquire | please enquire |
Notes
All prices in pounds Stirling
A fully refundable £200 damage/excessive cleaning deposit is required with each booking. We do not charge for a dog but require an additional fully refundable £50 deposit which is refunded provided there is no trace of your dog left on the premises or garden.
Owing to enhanced cleaning entry to the property is after 3.00 pm and the property needs to be vacated by 9.00 am.
Check Availability and Book:
Please complete the contact form, or alternatively email pturnercr@hotmail.com, or phone 01708 222051.
Please give your name and details of your party including the relationship to the person making the booking. Include their age if under 18.
We will then send you a quote and a booking form to complete and return.
Once the booking form has been emailed to you we will hold the dates requested for 24 hours to enable you to pay a deposit or pay for the holiday in full.
Please note we only accept one small/medium sized dog please give details in your original enquiry.